Price List
Prior to starting treatment, each patient receives a detailed treatment plan that contains a thorough description of all the procedures, the calculation of costs broken down into individual treatment stages and a time schedule. It is the patient who decides which part of the proposed treatment plan will be implemented.
Diagnostics | |
---|---|
Digital intraoral X-ray | 25 PLN |
Periapical X-ray (result on a CD and/or in print) | 40 PLN |
Periapical X-ray (result on a CD and/or in print) | 80 PLN |
Micro-CT scan (result on a CD) | 85 PLN |
CT scan of 1 dental arch (result on a CD) | 300 PLN |
CT scan package - 2 dental arches (result on a CD) | 350 PLN |
Medical consultation | 50 PLN |
Anesthesia | |
---|---|
Traditional infiltration or block anesthesia | 35-40 PLN |
WAND STA computer-assisted anesthesia | 50 PLN |
Inhalation sedation with nitrous oxide | from 150 PLN |
Intravenous sedation | from 700 PLN |
Scaling and sandblasting | |
---|---|
Scaling | from 149 PLN |
Sandblasting | from 149 PLN |
Scaling, sandblasting, polishing and fluoridation | from 199 PLN |
Whitening | |
---|---|
Tres White disposable universal trays (includes 10 disposable trays) | 449 |
Customized trays (includes trays for 2 dental arches and 4 whitening gel syringes) | 549 |
Beyond POLUS | 899 |
Conservative dentistry | |
---|---|
Light-cure composite filling of permanent tooth | from 149 |
Pedodontics | |
---|---|
Fluoridation | 99 |
Fluoride varnishing / Cavity treatment with silver nitrate | 19 - 149 |
Sealing | 99 |
Light-cure composite or compomer filling for milk teeth | 199 |
Glass-ionomer filling for milk teeth | 169 |
Root canal treatment of milk teeth | from 169 |
Endodontics | |
---|---|
Primary endodontic treatment | from 349 |
Secondary endodontic treatment | from 800 |
Removal of a broken dental tool or a crown and root inlay from root canal | from 199 |
Periodontology | |
---|---|
Closed curettage | from 129 |
Peri-surgical treatment of furcation or gingival pockets | from 999 |
Peri-surgical removal of gum fragment | from 149 |
Transplantation of mucosa | from 1199 |
Perio-surgical lengthening of clinical tooth crown (per 1 tooth) | from 799 |
Prosthetics | |
---|---|
Tooth reconstruction with fiberglass and composite crown and root inlay | from 368 |
Tooth reconstruction with metal crown and root inlay | from 499 |
Prosthetic crown or crown in the bridge (metal crown veneered with ceramics) | from 899 |
Metal ceramic-veneered prosthetic crown for dental implant | from 1459 |
Non-metal all-ceramic prosthetic crown | from 1299 |
Non-metal all-ceramic prosthetic crown from zirconium oxide | from 1899 |
Ceramic INLAY | from 999 |
Ceramic veneer | from 1349 |
Frame denture | from 1699 |
Acrylic denture - 10 or more teeth | from 1499 |
Surgery | |
---|---|
Milk tooth extraction | from 159 |
Permanent tooth extraction | from 249 |
Surgical extraction of any tooth | from 599 |
Root apex resection | from 1349 |
Corrective treatment of soft tissues, e.g. frenulum | from 199 |
Bio-material (e.g. artificial bone) | from 399 |
SGS Systems (Swiss Implant Systems) implantation | from 2299 |
Ossetem TSIII implantation | from 3199 |
Titanium implant abutment | from 649 |
Bone augmentation | from 999 |
Maxillary sinus floor augmentation | from 1199 |
Bone autograft in the form of a bone block | from 3199 |
Aesthetic medicine | |
---|---|
Lip augmentation | from 1200 |
Filling of nasolabial lines | from 1000 |
Filling of marionette lines | from 1000 |
Removal of smoker’s wrinkles | from 800 |
Volumetric treatment of cheeks | from 1000 |
Deep moisturization and "texture" skin treatment | from 2500 |
Smoothing of forehead lines and crow’s feet | from 450 |
Cash
Credit card
Bank transfer
Mediraty