Price List
Prior to starting treatment, each patient receives a detailed treatment plan that contains a thorough description of all the procedures, the calculation of costs broken down into individual treatment stages and a time schedule. It is the patient who decides which part of the proposed treatment plan will be implemented.
Diagnostics | |
---|---|
Digital intraoral X-ray | 85 PLN |
Periapical X-ray (result on a CD and/or in print) | 35 PLN |
Periapical X-ray (result on a CD and/or in print) | 80 PLN |
Micro-CT scan (result on a CD) | 90 PLN |
CT scan of 1 dental arch (result on a CD) | 315 PLN |
CT scan package - 2 dental arches (result on a CD) | 350 PLN |
Medical consultation | 150 PLN |
Anesthesia | |
---|---|
Traditional infiltration or block anesthesia | 40-45 PLN |
WAND STA computer-assisted anesthesia | 55 PLN |
Inhalation sedation with nitrous oxide | from 150 PLN |
Intravenous sedation | from 735 PLN |
General anesthesia | from 1200 PLN |
Scaling and sandblasting | |
---|---|
Scaling | from 160 PLN |
Sandblasting | from 160 PLN |
Scaling, sandblasting, polishing and fluoridation | from 260 PLN |
Whitening | |
---|---|
Tres White disposable universal trays (includes 10 disposable trays) | 480 PLN |
Customized trays (includes trays for 2 dental arches and 4 whitening gel syringes) | 750 PLN |
Beyond POLUS | 950 PLN |
Conservative dentistry | |
---|---|
Light-cure composite filling of permanent tooth | from 210 PLN |
Pedodontics | |
---|---|
Fluoridation | 110 PLN |
Fluoride varnishing / Cavity treatment with silver nitrate | 20 - 160 PLN |
Sealing | 110 PLN |
Light-cure composite or compomer filling for milk teeth | 220 PLN |
Glass-ionomer filling for milk teeth | 169 PLN |
Root canal treatment of milk teeth | from 190 PLN |
Endodontics | |
---|---|
Primary endodontic treatment | from 370 PLN |
Secondary endodontic treatment | from 890 PLN |
Removal of a broken dental tool or a crown and root inlay from root canal | from 199 PLN |
Periodontology | |
---|---|
Closed curettage | from 140 PLN |
Peri-surgical treatment of furcation or gingival pockets | from 1050 PLN |
Peri-surgical removal of gum fragment | from 149 PLN |
Transplantation of mucosa | from 1470 PLN |
Perio-surgical lengthening of clinical tooth crown (per 1 tooth) | from 850 PLN |
Prosthetics | |
---|---|
Tooth reconstruction with fiberglass and composite crown and root inlay | from 390 PLN |
Tooth reconstruction with metal crown and root inlay | from 499 PLN |
Prosthetic crown or crown in the bridge (metal crown veneered with ceramics) | from 950 PLN |
Metal ceramic-veneered prosthetic crown for dental implant | from 1550 PLN |
Non-metal all-ceramic prosthetic crown | from 1700 PLN |
Non-metal all-ceramic prosthetic crown from zirconium oxide | from 1995 PLN |
Ceramic INLAY | from 1199 PLN |
Ceramic veneer | from 1599 PLN |
Frame denture | from 2900 PLN |
Acrylic denture - 10 or more teeth | from 1900 PLN |
Surgery | |
---|---|
Milk tooth extraction | from 169 PLN |
Permanent tooth extraction | from 265 PLN |
Surgical extraction of any tooth | from 630 PLN |
Root apex resection | from 1420 PLN |
Corrective treatment of soft tissues, e.g. frenulum | from 210 PLN |
Bio-material (e.g. artificial bone) | from 210 PLN |
SGS Systems (Swiss Implant Systems) implantation | from 2415 PLN |
Ossetem TSIII implantation | from 3360 PLN |
Titanium implant abutment | from 680 PLN |
Bone augmentation | from 1049 PLN |
Maxillary sinus floor augmentation | from 1260 PLN |
Bone autograft in the form of a bone block | from 3199 PLN |
Aesthetic medicine | |
---|---|
Lip augmentation | from 1200 PLN |
Filling of nasolabial lines | from 1200 PLN |
Filling of marionette lines | from 1200 PLN |
Removal of smoker’s wrinkles | from 600 PLN |
Volumetric treatment of cheeks | from 1000 PLN |
Deep moisturization and "texture" skin treatment | from 2500 PLN |
Smoothing of forehead lines and crow’s feet | from 450 PLN |
Cash
Credit card
Bank transfer
Mediraty